Glossary
Last Updated: April 15, 2026 Document ID: UG-GLOSSARY-001 Version: 1.1
A combined reference of key terms used across all Conduit user guide pages. Click any term to visit the page where it is described in detail.
A
| Term | Definition | Learn More |
|---|---|---|
| Active Contributors | Team members currently assigned work on a case or stage | My Overview, Case Cards, Cases Overview |
| Active Tasks | Number of tasks currently in progress or not started on a case | My Caseload |
| Activity | Chronological list of case events including task completions, team changes, and document actions | Activity |
| Alerts | System notifications or warnings associated with a case requiring attention | Process Insights: Metrics, My Metrics |
| Approaching Deadline | Cases with deadlines within a near-term threshold | Process Insights: Metrics |
| Assign | Button to reassign a task to a different team member | Tasks |
| Assigned Task | Work item assigned to a team member within a case | Cases Overview |
| Assignee | Team member assigned to specific tasks within a case | Team |
| Assignees | Team members currently assigned tasks on a case | My Caseload |
| Auto-save | Automatic saving of partial work (on blur) for certain task types | Tasks |
| Auto-sorting | Automatic movement of cases between swimlanes as deadlines change | Swimlanes |
C
| Term | Definition | Learn More |
|---|---|---|
| Case | A client's journey through a care coordination process with associated tasks and deadlines | My Overview, Cases Overview |
| Case Card | Visual representation of a case showing key information in a compact format | Case Cards, My Overview |
| Case Distribution | Visual breakdown of cases by deadline status category | Process Insights: Metrics |
| Case Documents | Documents specific to a case that can be uploaded, updated, and versioned by staff | Documents |
| Case Flow | The active execution of a Process Flow template on a specific case | Process Flows |
| Case Owner | Primary person responsible for managing and coordinating a case | Cases Overview |
| Case Permissions | Access rights determining who can view, edit, or manage a case | Team |
| Case Status | Current state in the workflow (e.g., Active, On Hold, Closed) | Cases Overview |
| Client ID | Unique identifier assigned to each client | My Caseload |
| Client Identifier | Display in the Global Header showing client name and MRN (Medical Record Number) | Navigation Toolbar |
| Client Profile | Demographics and contact information for the individual receiving services | Cases Overview |
| Caseload | Organization-wide table view of all cases | Process Insights: Caseload |
| Column Filter | Additional filter applied to specific table columns (Status, Stage, etc.) | Process Insights: Caseload |
| Column Operator | Filter condition (e.g., "is", "contains", "greater than") | My Caseload |
| Completed | Completion status or date of a case | My Caseload |
D
| Term | Definition | Learn More |
|---|---|---|
| Deadline | A time-based requirement that can span multiple stages or groups, preventing time-sensitive requirements from being lost | Process Flows |
| Deadlines | Time-based requirements in the Health Record tab spanning multiple stages or groups | Health Record |
| Demographics | Client identification and personal information within the Health Record tab | Health Record |
| Document Template | Predefined document associated with the active case flow (e.g., CARE 100 form). Downloaded from Resources tab | Documents |
E
| Term | Definition | Learn More |
|---|---|---|
| EHR | Electronic Health Record - external system (e.g., Epic) providing client health data | Health Record, Creating Cases |
| EHR Credentials | Access permissions established in your organization's EHR system that Conduit honors without bypass | Creating Cases |
| Eligible Individual | A person from your connected EHR system who has been pre-approved by your organization to be tracked in Conduit | Creating Cases |
| ELMR | Electronic Health Records system identifier chip | Health Record |
| Episode | A major lifecycle container for a case. Cases typically have one episode, but can have multiple via migration | Process Flows, History |
| Event | A recorded action on the case (task completion, team change, document action) | Activity |
| Exit Stage | The terminal stage that marks a case flow as Completed. All tasks and deadlines are automatically resolved upon entry | Process Flows |
F
| Term | Definition | Learn More |
|---|---|---|
| Filter Panel | Collapsible side panel in Process Insights with advanced filtering options: date ranges, maintainer, assignee | Process Insights: Overview |
| Filter Value | Specific value to match when filtering columns | My Caseload |
| Flow Duration | Number of days since a case was created | My Caseload |
G
| Term | Definition | Learn More |
|---|---|---|
| Global Header | Top navigation bar with workspace navigation, client info, and user controls | Navigation Toolbar |
| Group | A major phase or chapter in the case lifecycle (e.g., "Consumer Engagement", "CARE 101 Outcome"). A collection of related stages. Also displayed as "Status" | Process Flows, My Metrics, History |
H
| Term | Definition | Learn More |
|---|---|---|
| History | Full-screen pop-out showing the complete case timeline with Episode/Group/Stage/Task hierarchy | History, Activity |
L
| Term | Definition | Learn More |
|---|---|---|
| Last Update | Timestamp of the most recent activity on a case | My Caseload |
| Latest Version | The most recent version of a document, indicated by a green "Latest" chip | Documents |
| Left Sidebar | Icon-based tab navigation on the left side of the Case Page providing access to Tasks, Health Record, Documents, Team, and Activity tab panels | Case Page Overview |
| Location Pin | Map marker indicating a specific address or place associated with a client | Locations |
| Location+ Button | Green icon that activates "Add Location" mode | Locations |
| Locations | Physical addresses and map pins managed through the Locations feature | Locations, Health Record |
| Locations Page | Standalone navigation feature showing all location pins across all cases in your caseload | Locations |
| Locations Pop-up | Interface that appears when accessing Locations (full-page from navigation bar or overlay from Case Page) | Locations |
M
| Term | Definition | Learn More |
|---|---|---|
| Maintainer | Primary case owner responsible for overall case management and coordinating a stage. When you create a case, you automatically become the first maintainer | Case Cards, My Caseload, Creating Cases, Team |
| Map Panel | Left side of the Locations interface showing an interactive map with zoom/pan controls | Locations |
| Metrics | Organization-wide performance indicators and case analytics | Process Insights: Metrics, Process Insights: Overview |
| Migration | Process of moving a case to a different Process Flow version, creating a new episode | History |
| MRN | Medical Record Number - unique identifier for a patient in the EHR system | Creating Cases |
| My Caseload | Personal view showing all cases you've been actively involved in (current or historical) | My Caseload, Team |
| My Metrics | Personal metrics table view showing your assigned cases with alert and status information | My Metrics |
N
| Term | Definition | Learn More |
|---|---|---|
| New Cases Panel | Left-side panel in the Create Case interface showing your list of eligible individuals from the EHR | Creating Cases |
| Next Deadline | Date of the nearest upcoming deadline on a case | My Caseload |
| Notifications Drawer | Right-aligned panel displaying alerts and updates about cases and tasks | Notifications |
O
| Term | Definition | Learn More |
|---|---|---|
| Open Tasks | Count of incomplete tasks currently assigned | My Metrics |
| Org-Wide | Data spanning the entire organization, not limited to individual user assignments | Process Insights: Overview, Process Insights: Workload |
P
| Term | Definition | Learn More |
|---|---|---|
| Past Due | Cases with deadlines that have already passed | Swimlanes, Process Insights: Metrics |
| PHI | Protected Health Information - sensitive client data requiring privacy protection | Navigation Toolbar |
| Pinned Deadline | Deadline marked as high priority, shown at the top of the Deadlines tab | Health Record |
| Priority | Cases with deadlines approaching within the next 30 days | Swimlanes |
| Process Flow | Structured workflow template defining stages and tasks for a specific type of care. Selected during case creation | My Overview, Cases Overview, Process Flows, Creating Cases |
| Process Flow Template | A reusable workflow blueprint stored in Library. Selected during case creation (e.g., "CARE 1.0.0") | Process Flows |
| Process Insights | Organization-wide analytics section accessible from the left navigation bar | Process Insights: Overview |
| Process Navigation Bar | Navigation bar at the top of the Main Content Area on the Case Page. Displays three views: Process (e.g., "CARE"), Stage, and Task | Case Page Overview |
| Process Stage | Specific step within a Process Flow where work is currently focused | Cases Overview |
| Process Status | Current stage position in the workflow | My Overview, Case Cards |
| Process Type | The Process Flow template being filtered (e.g., "CARE Act Flow", "Assessment Flow") | Process Insights: Overview |
| Process view | View in the Process Navigation Bar showing the full Process Flow Diagram for the entire caseflow. Default view when opening a case. Provides access to the History button (bottom-left of Main Content Panel) | Case Page Overview, History |
R
| Term | Definition | Learn More |
|---|---|---|
| Read-only | Data sourced from EHR that cannot be edited within Conduit | Health Record |
| Reassignment | Changing who is assigned to a task or case; affects Dashboard visibility | Team |
| Refresh | Button that reloads a task to pull in changes made by other users | Tasks |
| Reopen Task | Action to reactivate a completed task (only available while the stage is active) | Tasks |
| Resources | Templates and reference materials useful for staff working on cases. Some serve as initial templates for case documents | Documents |
S
| Term | Definition | Learn More |
|---|---|---|
| Select Case | Dropdown when adding a location to choose which client the pin belongs to (defaults to current case) | Locations |
| Stage | A specific step within a Group where work happens. Only one stage is active at a time | Process Flows, My Caseload, History |
| Stage Duration | Time spent in a specific stage (used by managers for process improvement metrics) | Process Insights: Metrics |
| Stage Progress | Global percentage showing completion across all users working on the stage | Tasks |
| Stage view | View in the Process Navigation Bar scoped to the current active stage. Previews tasks remaining and shows the Deadlines alert | Case Page Overview |
| Status | Current case state (Active, On Hold, Closed) | My Caseload |
| Status Indicator | Colored icon showing case urgency level (Past Due, Priority, or Upcoming) | Case Cards |
| Support Portal | ServiceThinking's customer service platform for bug reports and technical support | Navigation Toolbar |
| Swimlane | Column organizing cases by deadline urgency (Past Due, Priority, Upcoming) | My Overview, Swimlanes, Process Insights: Workload |
T
| Term | Definition | Learn More |
|---|---|---|
| Task | An action item that needs to be completed within a stage. Tasks are assigned, tracked, and record who did what and when | Tasks, Process Flows, History |
| Task Body | Work area within a task that varies by task type (checkboxes, upload slots, date pickers, etc.) | Tasks |
| Task Filter | View control showing Open (yours), Closed (all completed), or All tasks in the stage | Tasks |
| Task Header | Consistent top section of a task showing title, description, assignee, and action buttons | Tasks |
| Task Type | Category defining what kind of work a task requires (5 types: Checklist, Document Upload, Due Date, Outcome, Next Stage) | Tasks |
| Task view | View in the Process Navigation Bar that opens in the Main Content Area when a specific task is selected from the Tasks tab panel | Case Page Overview, Tasks |
| Tab panel | The content display area that appears in the Left Sidebar when a tab icon is clicked (e.g., the Tasks tab panel shows the task list) | Case Page Overview |
| Team Filter | Filter showing cases where a team member has been assigned any task (including maintainer role) | Process Insights: Workload, Process Insights: Caseload |
| Team Member Filter | Controls to filter cases by Maintainer or Assignee role (type-to-search autocomplete) | Process Insights: Overview |
U
| Term | Definition | Learn More |
|---|---|---|
| Upcoming | Cases with deadlines beyond 30 days or no set deadline | Swimlanes |
| Unread Notification | New notification indicated by a golden bell icon | Notifications |
| Upload | A case-specific document that has been uploaded by staff (at least one version exists) | Documents |
V
| Term | Definition | Learn More |
|---|---|---|
| Version | A numbered iteration of a document (v1, v2, v3...). Each upload creates a new version | Documents |
| Visibility Toggle | Eye icon used to hide or show location pins on the map | Locations |
W
| Term | Definition | Learn More |
|---|---|---|
| Workload | Organization-wide swimlane view of all cases, similar to Dashboard: My Overview | Process Insights: Workload, Process Insights: Overview |